Bathford C.C. Wiltshire League - Tables
15th August 2002

DIVISION 3 P W L Canc. Ave. Pts.
CHERHILL 13 7 3 3 15.3 199
URCHFONT 13 7 3 3 14.0 182
SEAGRY 14 5 5 4 12.8 179
SWINDON III 13 6 3 4 13.3 173
WANBOROUGH 14 5 6 3 11.6 162
MOREDON ROYAL OAK 14 4 8 2 10.8 151
SPYE PARK 14 4 7 3 10.7 150
DAUNTSEY GENTLEMEN 13 4 5 3 11.0 143
BATHFORD 13 5 7 1 10.8 140

DIVISION 8 P W L Canc. Av. Pts
BRADFORD BEEHIVE 13 11 1 1 21.0 273
CHERHILL II 15 11 2 2 18.6 279
WARMINSTER IV 14 9 3 2 17.9 251
SWINDON IV 14 8 4 2 15.5 217
MARSHFIELD III 13 8 3 2 15.1 196
UNITED CHURCHES II 14 7 5 2 14.5 203
COLLINGBOURNE II 13 5 6 2 12.0 156
BIDDESTONE III 13 5 7 1 11.1 144
BATHFORD II 12 4 7 1 10.0 120
HIGHWORTH II 13 4 7 2 09.4 122
CHIPPENHAM IV 15 4 9 2 06.7 101
WOOTTON BASSETT IV 13 1 10 2 05.4 70
DEVIZES IV 13 0 11 2 04.0 52

WESTBURY A have withdrawn - all points deducted


If this page is not in a frame click here
Return to home page to return to the main B.C.C. site.